| |
-- Awards --
Duke
|
Jan 2, AS XXII (1988)
|
Jade & Anastacia (West)
|
| | Count | Jan 3, AS XXI (1987) | William & Joanne (West) |
| | Viscount | May 11, AS XX (1985) | Gaius & Kathrine (Mists) |
| | Knight | Apr 30, AS XVII (1983) | Thomas & Trista (West) |
| | Laurel | Apr 28, AS XXIV (1990) | Jade & Amanda (West) |
| | Pelican | Jun 22, AS XXXVIII (2003) | Alden & Constantina (West) |
| | Grant of Arms | Mar 22, AS XX (1986) | James & Verena (West) |
| | Rose Leaf | Nov 14, AS XXII (1987) | Wulf Sagen & GeneviƩve (Mists) |
| | Baron | Mar 27, AS XVI (1982) | Radnor & Esmirelda (West) |
| | Award of Arms | Nov 7, AS XVI (1981) | Edward & Christianna (Cynagua) |
| | Commendabilis | Oct 5, AS XX (1985) | Michael & Iseult (West) |
| | Commendabilis | Mar 22, AS XX (1986) | James & Verena (West) |
| | Commendabilis | Jun 14, AS XXI (1986) | Rolf & Lachlin (West) |
| | Commendabilis | Jun 20, AS XXXIII (1998) | Hauoc & Etaine (West) |
| | Commendabilis | Oct 3, AS XXXIII (1998) | Jade & Siobhan (West) |
| | Knight Bannerette | Apr 25, AS XXXII (1998) | Fabian & Brynn (West) |
| | Order of Valor | * Unknown * | Jade & Shaheena (West) |
| | Order of Valor | Jul 5, AS XXXII (1997) | John & Gabriel (West) |
| | Silver Mantle | Aug 27, AS XXIII (1988) | Jade & Amanda (West) |
| | Old Battered Helm | Mar 1, AS XVI (1982) | Radnor & Esmirelda (West) |
| | Queen's Cypher | Jan 2, AS XXII (1988) | Sariya (West) |
| | Queen's Cypher | Aug 22, AS XXVII (1992) | Shaheena (West) |
| | Queen's Cypher | May 1, AS XXVIII (1993) | Shaheena (West) |
| | Queen's Cypher | Apr 27, AS XXX (1996) | Elina (West) |
| | Queen's Cypher | Aug 26, AS XXXV (2000) | Siobhan (West) |
| | Defender of the West | Aug 17, AS XXXV (2000) | Jade & Siobhan (West) |
| | WK Paragon of Merriment | Jan 2, AS XXXIII (1999) | Jade & Siobhan (West) |
| | Princess' Token | Jul 16, AS XVIII (1983) | Freydis (Cynagua) |
| | Princess' Favor | May 6, AS XXX (1995) | Elisabeth (Mists) |
| | Princess' Favor | May 13, AS XXXV (2000) | Ceara (Mists) |
| |
Princess' Favor
Order of the Royal Vanguard
|
Nov 16, AS XXXVII (2002)
Sept 27, 2014
|
Elina (Mists)
Amalie (Midrealm), Queen's Champion
|
| |
-- Honors --
|
| | Queen's Champion | Apr (30, AS XVII (1983) | Esmirelda (West) |
| | Queen's Champion | May 2, AS XXVII (1992) | Shaheena (West) |
| | Queen's Champion | Jan 3, AS XXXII (1998) | Brynn (West) |
| | Queen's Guard - Knight Counselor | May 2, AS XXVII (1992) | Shaheena (West) |
| | Queen's Guard - Knight Counselor | Jan 9, AS XXVII (1993) | Shaheena (West) |
| | Princess' Champion (Mists) | Nov 19, AS XXIII (1988) | Siobhan (Mists) |
| | Prince's Lance | Apr 28, AS XXXV (2001) | Brion (Mists) |
| |
Baronial Champion
Holder of the Axe of Heros
Dragon's Teeth
|
Mar 1, AS XXXVII (2003)
Belted Champions
|
Erich & Liesl (Darkwood)
(An TIr)
(Midrealm)
|